General Info
Group Manager
Kenneth van Dissel
Game
GT7
Track
Spa
Car Group
GT3
Dag
Do-Ranking
Race Configuration
Race 1
| Mandatory tyre change | AAN |
|---|---|
| Tyre options | Soft, Medium, Hard, Intermediate, Wet |
| Rain tyres | Not allowed |
| Drive-through penalty | NEE |
| Pitstops | 0 |
| Fuel consumption x | 4 |
| Tyre wear x | 3 |
| Refueling speed | x5 |
Race 2
| Mandatory tyre change | AAN |
|---|---|
| Tyre options | Soft, Medium, Hard, Intermediate, Wet |
| Rain tyres | Not allowed |
| Drive-through penalty | NEE |
| Pitstops | 1 |
| Fuel consumption x | 4 |
| Tyre wear x | 4 |
| Refueling speed | 5 |
Rules & Penalties
Race 1
| Corner cutting | Medium |
|---|---|
| Damage | Medium |
| Collisions | Medium |
| Wall collisions | Medium |
| BoP | AAN |
| Ghosting | AAN |
| Flags | AAN |
Race 2
| Corner cutting | Medium |
|---|---|
| Damage | Medium |
| Collisions | Low |
| Wall collisions | Medium |
| BoP | AAN |
| Ghosting | AAN |
| Flags | AAN |
Assists & Car
Allowed Assists per Class
| Class | Assists |
|---|---|
| Group A | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
| Group B | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
| Group C | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
| Group D | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
Car Restrictions
- Tuning partsAAN
- GT partsAAN
- Wide bodyAAN
Schedule
Registration deadline
2026-01-11T16:00
Lobby open
2026-01-11T19:00
Reserve entry rule
Qualifying
- Mic check17:00
- Start19:30
- Duration30
- Break5
Race 1
- Mic check17:00
- Start19:00
- Duration30
- Break5
- Results sharingYes
Race 2
- Mic check17:00
- Start19:00
- Duration30
- Break5
- Results sharingYes
