General Info
Group Manager
Kenneth van Dissel
Game
Track
Car Group
GT3
Dag
Ma-Ranking
Race Configuration
Race 1
| Mandatory tyre change | AAN |
|---|---|
| Tyre options | Soft, Medium, Hard, Intermediate, Wet |
| Rain tyres | Allowed |
| Drive-through penalty | NEE |
| Pitstops | 1 |
| Fuel consumption x | 1 |
| Tyre wear x | 1 |
| Refueling speed |
Race 2
| Mandatory tyre change | AAN |
|---|---|
| Tyre options | Soft, Medium, Hard, Intermediate |
| Rain tyres | Allowed |
| Drive-through penalty | NEE |
| Pitstops | 1 |
| Fuel consumption x | 1 |
| Tyre wear x | 1 |
| Refueling speed |
Rules & Penalties
Race 1
| Corner cutting | Medium |
|---|---|
| Damage | Low |
| Collisions | Medium |
| Wall collisions | Medium |
| BoP | AAN |
| Ghosting | AAN |
| Flags | AAN |
Race 2
| Corner cutting | Medium |
|---|---|
| Damage | Medium |
| Collisions | Medium |
| Wall collisions | Medium |
| BoP | AAN |
| Ghosting | AAN |
| Flags | AAN |
Assists & Car
Allowed Assists per Class
| Class | Assists |
|---|---|
| Group A | ABS, Traction Control, Stability Control, Auto Gears, Brake Assist, Countersteer Assist |
| Group B | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
| Group C | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
| Group D | ABS, Traction Control, Stability Control, Driving Line, Auto Gears, Brake Assist, Countersteer Assist |
Car Restrictions
- Tuning partsAAN
- GT partsAAN
- Wide bodyAAN
Schedule
Registration deadline
Lobby open
Reserve entry rule
Qualifying
- Mic check
- Start
- Duration
- Break
Race 1
- Mic check
- Start
- Duration30
- Break15
- Results sharingYes
Race 2
- Mic check
- Start
- Duration30
- Break15
- Results sharingYes

